|
| 8.2% |
7.0% |
7.8% |
5.9% |
4.6% |
4.0% |
3.8% |
3.8% |
3.8% |
3.9% |
2.6% |
1.8% |
1.7% |
1.7% |
1.6% |
1.9% |
2.3% |
2.6% |
3.0% |
3.4% |
2.8% |
4.4% |
5.7% |
7.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | icemarle | 24243 | 118267 | 23 days ago | "kippei: im leaving tonight" | |
| 2 | immi | 12051 | 61722 | yesterday | "i just call her the ohh~ *shake* oppa~ girl lol" | |
| 3 | veryinky | 9313 | 59266 | today | "icemarle: its nice to answer her realtime" | |
| 4 | cccnnn | 5941 | 23669 | today | "no the other person i'm talking to in this channel :P" | |
| 5 | MiMi-chan | 5349 | 18529 | 64 days ago | "i dont know where i put my glasses now" | |
| 6 | zion | 4337 | 20564 | 5 days ago | "well, i meant solaris-svu used to be a subgroup of solaris" | |
| 7 | |]esmond | 4048 | 18489 | 4 days ago | "after finding out they go to the same uni :P" | |
| 8 | keppim | 3623 | 10628 | today | "my suspicions that immi possesses significant levels of cuteness" | |
| 9 | Nekomusume | 3451 | 38156 | 2 days ago | "actually, the entire point was that it was incredibly lame." | |
| 10 | kippei | 3150 | 14705 | 6 days ago | "its their day of being assertive" | |
| 11 | Siu | 2902 | 11654 | yesterday | "borrreddd T__T procrastatinggg >_>" | |
| 12 | ceres-gal | 1981 | 7237 | today | "it did happen in jp dramas tho.." | |
| 13 | Siu-kun | 1936 | 7651 | 34 days ago | "gallstein, yes~ she's now~" | |
| 14 | YukinoJen | 1731 | 9964 | 21 days ago | "didn't realize its that late already..." | |
| 15 | njursten | 1599 | 7535 | today | "but just take a look at any online game" | |
| 16 | projectGenesis | 1052 | 4138 | 13 days ago | "getting most of the money i paid back" | |
| 17 | Zira | 1050 | 7222 | today | "night, g'luck with your thesis" | |
| 18 | Krhis | 975 | 4931 | 6 days ago | "20 hours and 58 minutes... but who's counting? ^^" | |
| 19 | Gari | 958 | 5563 | yesterday | "it starts off good but later it gets kinda..." | |
| 20 | saturnword | 911 | 4349 | 64 days ago | "been not moving for a month or so..i feel so out of shape" | |
| 21 | Botamochi | 784 | 4132 | 25 days ago | "i dunno immi doesnt want it" | |
| 22 | immi-kun | 742 | 3504 | 9 days ago | "oh well, easier to remember now :D" | |
| 23 | Tere | 664 | 3206 | 5 days ago | "I'm planning to read parfait tic" | |
| 24 | Jonathan_Graves_II | 639 | 3789 | 163 days ago | "main characters of summon night 1 are here??" | |
| 25 | Gunma | 557 | 2834 | 148 days ago | "im not gonna harm him this time" |
| oraclemaster (554) | SantaPaws (523) | immi-man (514) | immicchi (485) | mini-mimi (470) |
| rainPixie (462) | santa-kun (385) | StarCherry (375) | ZzzcowboyzzZ (363) | Sandwich (351) |
| mimi-kimi (348) | fireball` (345) | gallstein (342) | ^pSiOnIc_BeInG^ (336) | |WickeD| (308) |
| crunchyroll (304) | akane-chan (280) | SantaMews (248) | uchichuu (243) | Seravy (228) |
| Usara (222) | BigVinny (220) | Daffyd (211) | tere_ (210) | libido (208) |
| Chaunen (203) | Kaila (202) | Macha (196) | ccc`520 (195) | Misty_Ketchup (193) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Buxi stupid or just asking too many questions? 23.9% lines contained a question!
Siu didn't know that much either. 20.8% of his/her lines were questions. |
| The loudest one was hsn, who yelled 98.2% of the time!
Another old yeller was Chaunen, who shouted 37.9% of the time! |
| It seems that mimi-kimi's shift-key is hanging: 12.0% of the time he/she wrote UPPERCASE. For example, like this: <mimi-kimi> LOL ceres-gal just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 11.5% of the time. |
| icemarle is a very aggressive person. He/She attacked others 10 times. For example, like this: * icemarle slaps Randy around a bit with a large trout Siu can't control his/her aggressions, either. He/She picked on others 3 times. |
| Poor |]esmond, nobody likes him/her. He/She was attacked 5 times. For example, like this: * oraclemaster smacks |]esmond for thinking that he is a girl immi seems to be unliked too. He/She got beaten 2 times. |
| njursten brings happiness to the world. 21.0% lines contained smiling faces. :)
gallstein isn't a sad person either, smiling 20.4% of the time. |
| Misty_Ketchup seems to be sad at the moment: 3.6% lines contained sad faces. :(
kappim is also a sad person, crying 2.3% of the time. |
| Nekomusume wrote the longest lines, averaging 60.3 letters per line. #mangaart average was 24.5 letters per line. |
| hsn wrote the shortest lines, averaging 5.4 characters per line. Misty_Ketchup was tight-lipped, too, averaging 11.8 characters. |
| icemarle spoke a total of 118267 words!
icemarle's faithful follower, immi, didn't speak so much: 61722 words. |
| zioemo wrote an average of 37.67 words per line.
Channel average was 4.88 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | quote | 663 | Yuiho |
| 2 | anime | 599 | Gari |
| 3 | manga | 585 | Gari |
| 4 | <%cccnnn> | 558 | immi |
| 5 | school | 547 | imoto |
| 6 | People | 514 | zion |
| 7 | night | 498 | ceres-gal |
| 8 | which | 489 | cccnnn |
| 9 | never | 488 | keppim |
| 10 | <%Siu> | 476 | immi |
|
| Nick | Number of Uses | Last Used by | |
| 1 | immi | 1484 | Siu |
| 2 | cccnnn | 1286 | Siu |
| 3 | veryinky | 718 | Yuiho |
| 4 | icemarle | 617 | veryinky |
| 5 | zion | 321 | Siu |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://mastats.krhis.net/ | 12 | ^pSiOnIc_BeInG^ |
| 2 | http://img245.imageshack.us/my.php?image=037ge4.jpg | 8 | icemarle |
| 3 | http://kurogane.animeblogger.net/image/reverse%20harem%202.j | 6 | veryinky |
| 4 | http://yayapapayaz.com/stripey/misc/f08.jpg | 5 | veryinky |
| 5 | http://mechapanda.com/mangaart/EditTest.html | 5 | icemarle |
|
| Nekomusume wasn't very popular, getting kicked 4 times! For example, like this: *** Nekomusume was kicked by njursten kippei seemed to be hated too: 4 kicks were received. |
| |]esmond is either insane or just a fair op, kicking a total of 10 people!
|]esmond's faithful follower, njursten, kicked about 6 people. |
| irc.irchighway.net donated 212 ops in the channel...
|]esmond was also very polite: 15 ops from him/her. |
| |]esmond is the channel sheriff with 10 deops.
immi deoped 6 users. |
| icemarle always lets us know what he/she's doing: 826 actions! For example, like this: * icemarle runs to get a tissue Also, veryinky tells us what's up with 462 actions. |
| icemarle talks to him/herself a lot. He/She wrote over 5 lines in a row 600 times!
Another lonely one was MiMi-chan, who managed to hit 132 times. |
| Gari couldn't decide whether to stay or go. 322 joins during this reporting period! |
| ami-chan has quite a potty mouth. 1.1% words were foul language.
FreeBeef also makes sailors blush, 0.9% of the time. |
|
| "~*MangaArt*~ || http://mangaart.glasscastle.net !list @find !triggers || RECRUITING EXPERIENCED EDITORS AND J TRANS - msg immi if interested|| Stats: http://mastats.krhis.net || Old: Hime-chan c14-18 New: None (yet) Don't let the love die! & Happy Lunar New Year!! Whoot $" | 7 days ago on 04:05 by Macha |
| "~*MangaArt*~ || http://mangaart.glasscastle.net !list @find !triggers || RECRUITING EXPERIENCED EDITORS AND J TRANS - msg immi if interested|| Stats: http://mastats.krhis.net || Old: BC c2, Kamisama v3c17, KRL v1c3 New: Hime-chan no Ribon c14-18 Don't let the love die!" | 10 days ago on 21:07 by keppim |
| "~*MangaArt*~ || http://mangaart.glasscastle.net !list @find !triggers || RECRUITING EXPERIENCED EDITORS AND J TRANS - msg immi if interested|| Stats: http://mastats.krhis.net || Old: BC c2, Kamisama v3c17, KRL v1c3 New: Hime-chan no Ribon c14-18" | 10 days ago on 21:00 by immi |
| The topic was set 46 times. | |